In New Brunswick, NBEMO is the Authority Having Jurisdiction (AHJ) for ICS related training. For more information on NBEMO and our role as the AHJ, including information on how to become recognized as a ICS training provider, please visit this link.
ICS Instructors
N.B. Instructors
Below is a matrix of recognized Lead Instructors within the province of New Brunswick. This matrix indicates the highest level they are authorized instruct at. All recognized ICS Instructors must maintain contact with NBEMO regularly and inform them of any schedule ICS training within the province.
To report any changes or inaccuracies with this information, please contact the NBEMO Training and exercise coordinator at: [email protected]
First Name: | Last Name: | Organization/Department | Email: | Language(s) | ICS-100 | ICS-200 | ICS-300 | O-305 | ICS-400 | ICS-402 |
Brad | Calhoun | Moncton Fire Department | [email protected] | Eng | x | x | x | |||
Michael | Carr | Saint John Fire Department | [email protected] | Eng | x | x | x | |||
Thériault | Michel | Training Provider | [email protected] | Bil | x | x | x | x | x | |
Dawn | Chase | GSAR | [email protected] | Eng | Oct-11 | Oct-11 | ||||
Matt | Chayer | Public Safety Canada | [email protected] | Bil | x | x | x | |||
Daniel | Dekleva | NBEMO | [email protected] | Eng | x | x | x | x | ||
Joe | Donovan | NBCC | [email protected] | Eng | x | |||||
Peter | Ehler | Saint John Fire Department | [email protected] | Eng | x | x | x | x | ||
Dom | Fewer | Training Provider | [email protected] | Eng | x | x | x | x | x | |
Philippe | Fontaine | Vitalite | [email protected] | Bil | x | x | ||||
Mark | Gillan | Training Provider | [email protected] | Eng | x | x | x | x | ||
John | Glidden | NBEMO | [email protected] | Eng | x | x | ||||
Samantha | Grant | NBEMO | [email protected] | Eng | x | x | ||||
Josh | Hennessy | Training Provider | [email protected] | Bil | x | x | ||||
Philip | Howe | GSAR | [email protected] | Eng | x | x | ||||
Conrad | Landry | Moncton Fire Department | [email protected] | Bil | x | x | x | x | x | |
Ron | Laurin | NBEMO | [email protected] | Eng | x | x | ||||
Tom | Levesque | NBEMO | [email protected] | Bil | x | x | x | |||
Paul | Gilmore | [email protected] | Eng | x | x | x | x | |||
Pete | Lussier | NBEMO | [email protected] | Bil | x | x | x | x | ||
Justin | McGuigan | Training Provider | [email protected] | Bil | x | x | ||||
Sandy | McKinnon | Training Provider | [email protected] | Eng | x | x | x | x | x | x |
Troy | McQuinn | Ambulance NB | [email protected] | Eng | x | x | x | x | ||
Dan | Michaud | Training Provider | [email protected] | Bil | x | x | x | x | ||
Rob | Nichol | Saint John Fire Department | [email protected] | Eng | x | x | ||||
Tim | Nickerson | NBEMO | [email protected] | Eng | x | x | ||||
Melissa | Pageau | NBEMO | [email protected] | Bil | x | x | x | |||
Bruno | Pelletier | Training Provider | [email protected] | Bil | x | x | x | x | ||
Roger | Pitre | NBEMO | [email protected] | Bil | x | x | ||||
Scott | Poupart | [email protected] | Bil | x | x | |||||
Jody | Price | Oromocto Fire Department | [email protected] | Eng | x | x | ||||
Josh | Shannon | Training Provider | [email protected] | Eng | x | x | ||||
Felix | Talbot | Training Provider | [email protected] | Bil | x | x | x | |||
Robin | True | Riverview Fire Department | [email protected] | Eng | x | x | ||||
Don | Tupper | NBEMO | [email protected] | Eng | x | x | x | x | ||
Les | Weber | Irving Oil | [email protected] | Eng | x | x | x |
Position Specific Courses
Below is a matrix of those recognized Lead Instructors within the province of New Brunswick that are also authorized to instruct position-specific courses.
Name Organization Language(s) |
Safety Officer | Liaison Office |
Operations Section Chief |
Division/ Group Supervisor |
Task Force/ Strike Team Leader |
Planning |
Logistics Section Chief |
Incident Commander | Resource Unit leader | Situation Unit leader |
Don Tupper [email protected] NBEMO English |
x | x | x | x | x | x | x | x | x | |
Sandy McKinnon [email protected] Training Provider English |
x | x | x | x | x | x | x | |||
Conrad Landry [email protected] Moncton FD English |
x | x | x |
x | x | x | x | x | ||
Troy McQuinn [email protected] Ambulance NB English |
x | |||||||||
Dan Michaud [email protected] Training Provider Bilingual |
x | x | x | x | x | x | x | x | x | x |
Bruno Pelletier [email protected] Training Provider Bilingual |
x | x | x | x | ||||||
Les Weber [email protected] Irving Oil English |
x | |||||||||
Michel Thériault [email protected] Training Provider Bilingual |
x |