Système de commandement des interventions (SCI)
| Prénom | Nom | Org | Courriel | Ang/Fra/Bil | ICS-100 | ICS-200 | ICS-300 | O-305 | ICS-400 | ICS-402 |
| Brad | Calhoun | Service d’incendie de Moncton | [email protected] | Ang | x | x | x | |||
| Michael | Carr | Service d’incendie de Saint John | [email protected] | Ang | x | x | x | |||
| Thériault | Michel | Fournisseur de formation | [email protected] |
Bil | x | x | x | x | x | |
| Dawn | Chase | Ratissage et Sauvetage | [email protected] | Ang | x | x | ||||
| Matt | Chayer | NBOMU | [email protected] | Bil | x | x | x | |||
| Daniel | Dekleva | NBOMU | [email protected] | Ang | x | x | x | x | ||
| Joe | Donovan | NBCC | [email protected] | Ang | x | |||||
| Peter | Ehler | Service d’incendie de Saint John | [email protected] | Ang | x | x | x | x | ||
| Dom | Fewer | Fournisseur de formation | [email protected] | Ang | x | x | x | x | x | |
| Philippe | Fontaine | NBOMU | [email protected] | Bil | x | x | ||||
| Mark | Gillan | Fournisseur de formation | [email protected] | Ang | x | x | x | x | ||
| John | Glidden | NBOMU | [email protected] | Ang | x | x | ||||
| Samantha | Grant | NBOMU | [email protected] | Ang | x | x | x | |||
| Josh | Hennessy | [email protected] | Bil | x | x | |||||
| Philip | Howe | Ratissage et Sauvetage | [email protected] | Ang | x | x | ||||
| Conrad | Landry | Service d’incendie de Dieppe | [email protected] | Bil | x | x | x | x | x | x |
| Ron | Laurin | NBOMU | [email protected] | Ang | x | x | ||||
| Tom | Levesque | NBOMU | [email protected] | Bil | x | x | x | x | ||
| Paul | Gilmore | [email protected] | Ang | x | x | x | x | |||
| Pete | Lussier | NBOMU | [email protected] | Bil | x | x | x | x | ||
| Justin | McGuigan | [email protected] | Bil | x | x | |||||
| Sandy | McKinnon | Fournisseur de formation | [email protected] | Ang | x | x | x | x | x | x |
| Troy | McQuinn | Ambulance N.-B. | [email protected] | Ang | x | x | x | x | ||
| Dan | Michaud | Fournisseur de formation | [email protected] | Bil | x | x | x | x | ||
| Rob | Nichol | Service d’incendie de Saint John | [email protected] | Ang | x | x | x | |||
| Tim | Nickerson | NBOMU | [email protected] | Ang | x | x | x | |||
| Melissa | Pageau | NBOMU | [email protected] | Bil | x | x | x | x | ||
| Bruno | Pelletier | Fournisseur de formation | [email protected] | Bil | x | x | x | x | ||
| Roger | Pitre | NBOMU | [email protected] | Bil | x | x | ||||
| Scott | Poupart | Bil | x | x | ||||||
| Jody | Price | Service d’incendie de Oromocto | [email protected] | Ang | x | x | ||||
| Josh | Shannon | Fournisseur de formation | [email protected] | Ang | x | x | ||||
| Felix | Talbot | Fournisseur de formation | [email protected] | Bil | x | x | x | |||
| Robin | True | Service d’incendie de Riverview | [email protected] | Ang | x | x | ||||
| Don | Tupper | NBOMU | [email protected] | Ang | x | x | x | x | ||
| Les | Weber | Irving Oil | [email protected] | Ang | x | x | x |
Formations pour fonctions spécifiques
| Prénom Courriel Organisation Ang/Fra/Bil |
Officier de sécurité | Officier de liaison |
Chef de opérations |
Superviseur de division/ groupe |
Responsible de la force opérationnelle et l'équipe de frappe |
Chef de plannification |
Chef des logistiques |
Commandant d’intervention | Chef d’équipe de ressources | Chef d'équipe de situation |
| Don Tupper [email protected] NBOMU Anglais |
x | x | x | x | x | x | x | x | x | |
| Sandy McKinnon [email protected] Fournisseur de formation Anglais |
x | x | x | x | x | x | x | |||
| Conrad Landry [email protected] Service d’incendie de Moncton Bilingue |
x | x | x | x | x | x | x | x | x | |
| Troy McQuinn [email protected] Ambulance NB Anglais |
x | |||||||||
| Dan Michaud [email protected] Fournisseur de formation Bilingue |
x | x | x | x | x | x | x | x | x | x |
| Bruno Pelletier [email protected] Fournisseur de formation Bilingue |
x | x | x | x | ||||||
| Les Weber [email protected] Irving Oil Anglais |
x | |||||||||
| Michel Thériault [email protected] Fournisseur de formation Bilingue |
x |
Instructeurs de la Nouvelle-Écosse
| Prénom | Nom | Org | Courriel | Ang / Fra / Bil | ICS-100 | ICS-200 | ICS-300 | ICS-400 |
| Glen | Boutilier | Fournisseur de formation | [email protected] | Ang | x | x | x | x |
| Ian | Morrison | Fournisseur de formation | [email protected] | Ang | x | x | x | x |
| Mike | Murray | Fournisseur de formation | [email protected] | Ang | x | x | x | x |