Dairy Lab Testing
Agriculture, Aquaculture and Fisheries
Overview
The Provincial Dairy Laboratory provides milk quality testing under the Raw Milk Quality Program as required under the Natural Products Act, composition testing as a service to the Dairy Farmers of New Brunswick for payment purposes as well as to dairy products processors for quality control purposes.
Eligibility
Provincial dairy producers and processors.
Description
The dairy laboratory provides the following analysis on milk samples Standard Plate Count, Laboratory Pasteurization Count, freezing temperature for added water, Somatic Cell Count and antibiotic residue testing. Milk composition testing includes analysis for butterfat, protein and lactose. Quality testing of dairy solids such as cheese, butter and ice cream includes the Standard Plate Count, Yeast, Mold and Coliform Counts.
Changes To Fees
This document provides the rationale supporting changes to fees, associated revenue information, and the legal authority:
New Brunswick DairyLaboratory Fees
Fees
Unless otherwise specified, Fees exclude the harmonized sales tax (HST).
Fee Description | Rate in $ | Effective Date YYYY-MM-DD | |
---|---|---|---|
Microbiology Laboratory Tests | |||
Standard Plate Count - Isogrid Method | 26.00 | 2011-04-01 | |
Standard Plate Count | 20.00 | 2011-04-01 | |
Standard Plate Count with Identification | 28.00 | 2011-04-01 | |
Coliform Count - Spiral plate method | 23.00 | 2011-04-01 | |
Coliform Count - Millipore filter method | 23.00 | 2011-04-01 | |
Coliform Count - Isogrid method | 26.00 | 2011-04-01 | |
Yeast and Mould - Isogrid Method | 26.00 | 2011-04-01 | |
Laboratory Pasteurization Count | 20.00 | 2011-04-01 | |
Laboratory Pasteurization Count with Identification | 28.00 | 2011-04-01 | |
Streptococcus Count | 23.00 | 2011-04-01 | |
Oxidase Positive Count | 13.00 | 2011-04-01 | |
For combinations of the above tests on the same sample, all tests beyond the first one would have the fee of each reduced by $5.00 | As noted/Comme indiqué | 2011-04-01 | |
Antibiotic Testing | 2011-04-01 | ||
Charm SLBL for Beta Lactam | 19.00 | 2011-04-01 | |
Other Antibiotic Screening Tests | 19.00 | 2011-04-01 | |
Charm for Sulpha drugs | 19.00 | 2011-04-01 | |
Antibiotic Confirmation Test (referred to other laboratories) Actual Price | Actual cost/Prix coûtant | 2011-04-01 | |
Disk Assay - per sample | 25.00 | 2011-04-01 | |
Composition Testing | 2011-04-01 | ||
Added Water - Cryoscope Method | 13.00 | 2011-04-01 | |
pH Determination | 6.50 | 2011-04-01 | |
Herd Tests (raw milk) | 2011-04-01 | ||
Fat, protein and lactose content, with or without somatic cell count (weekly - first batch of samples - per sample) shipping included | 4.25 | 2011-04-01 | |
Fat, protein and lactose content, with or without somatic cell count (weekly - first batch of samples - per sample) shipping not included | 3.75 | 2011-04-01 | |
Fat, protein and lactose content, with or without somatic cell count (twice a week - additional batches of samples - per sample) shipping included | 2.50 | 2016-08-01 | |
Fat, protein and lactose content, with or without somatic cell count (twice a week - additional batches of samples - per sample) shipping not included | 2.00 | 2016-08-01 | |
Somatic cell count (weekly - first batch of samples - per sample) shipping included | 4.25 | 2011-04-01 | |
Somatic cell count (weekly - first batch of samples - per sample) shipping not included | 3.75 | 2011-04-01 | |
Somatic cell count (twice a week - additional batches of samples - per sample) shipping included | 2.50 | 2016-08-01 | |
Somatic cell count (twice a week - additional batches of samples - per sample) shipping not included | 2.00 | 2016-08-01 | |
Note: A raw milk sample for complete analysis is capped at $87.50. This includes: standard plate count; laboratory pasteurization count; streptococcus count; oxidase positive count; coliform count; fat, protein and lactose content; somatic cell count; added water (cryoscope method); shipping costs. | 87.50 | 2011-04-01 |
Contact Information | Location | |
---|---|---|
Contact SNB (Payment Only) | snb@snb.ca | |
Fredericton
|