2025 | 2024 | 2023 | 2022 | 2021 | 2020
Past Boil Orders
2025
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
Rivière-Verte Sector (City of Edmundston) | Yes | No | No | 01/05/2025 | 01/09/2025 | Watermain break and subsequent loss of pressure in water distribution system |
The Village of Southern Victoria (Aroostook) | Yes | No | No | 03/17/2025 | 03/28/2025 | Increase in turbidity levels |
Ryder Mobile Home | Yes | No | No | 03/11/2025 | 03/13/2025 | Watermain break and subsequent loss of pressure in water distribution system |
Town of St. Stephen | Yes | No | No | 02/08/2025 | 02/21/2025 | Increase in turbidity levels |
Crown & Currie Estates - Curry Cres., Michael Ct., Crown Ct., Curry Ct., Kelly Cl., Champion Ct., Waasis Farm Rd., Nevers Rd. | Yes | No | No | 02/14/2025 | 02/20/2025 | Power outage and loss of pressure |
City of Bathurst – Belle Baie secteur Beresford | Yes | No | No | 02/13/2025 | 02/16/2025 | Watermain break and subsequent loss of pressure in water distribution system |
Tamarack Estates | Yes | No | No | 02/09/2025 | 02/24/2025 | Pump malfunction and a subsequent loss of system pressure |
Birchwood Estates | Yes | No | No | 02/05/2025 | 02/06/2025 | Planned system outage – repairs to water system |
Dover Estate | Yes | No | No | 02/04/2025 | 02/06/2025 | Watermain break and subsequent loss of pressure in water distribution system |
Birchwood Estates | Yes | No | No | 01/28/2025 | 01/29/2025 | Power outage and loss of pressure |
Ville de Dalhousie et Eel River Bar First Nation | Yes | No | No | 03/31/2024 | 2025 | Increase in turbidity levels |
Hanwell Community | Yes | No | No | 01/20/2025 | 01/20/2025 | Planned system outage - repairs to water system |
2024
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
Town of St. Andrews | Yes | No | No | 12/10/2024 | 12/13/2024 | Planned system outage – repairs to water system |
Harmony Communities - Hanwell Community – all users | Yes | No | No | 12/12/2024 | 12/13/2024 | Power outage and loss of pressure |
Birchwood Estates – all users | Yes | No | No | 11/29/2024 | 12/01/2024 | Power outage and loss of pressure |
Town of Sussex Ward 1 | Yes | No | No | 11/17/2024 | 11/22/2024 | Watermain break and subsequent loss of pressure in water distribution system |
Village of Alma | Yes | No | No | 10/24/2024 | 11/02/2024 | Increase in turbidity levels |
Hanwell Community (Mini-home park, 385 homes) | Yes | No | No | 11/02/2024 | 11/02/2024 | Pump malfunction and a subsequent loss of s stem ressure |
Hanwell Community (Mini-home park, 385 homes) | Yes | No | No | 10/27/2024 | 10/29/2024 | No water pressure in system |
Dover Estates (Dieppe) | Yes | No | No | 10/21/2024 | 10/24/2024 | Watermain break and subsequent loss of pressure in water distribution system |
District of Tobique Valley (Village of Plaster Rock, all users) | Yes | No | No | 0/23/2024 | 10/25/2024 | Presence of E.coli in distribution system |
Newcastle (Miramichi) **High side region above the railroad track | Yes | No | No | 04/15/2024 | 04/17/2024 | Increase in turbidity levels |
Town of Woodstock - All users on Center Street, Division Street, Park Street, Queen Street South, St. Gertrude Street, Cemetery Street, Prince William Street, Union Street between George |
Yes | No | No | 10/02/2024 | 10/05/2024 | Planned system outage - repairs to water system |
Harmony Communities, Hanwell Community All residences | Yes | No | No | 09/30/2024 | 10/02/2024 | Pump malfunction and a subsequent loss of system pressure |
Gagnon beach (Grand-Barachois) | Yes | No | No | 05/10/2024 | 09/30/2024 | Presence of coliforms in the distribution system |
Riverside-Albert | Yes | No | No | 09/06/2024 | 09/12/2024 | Increase in turbidity levels |
Birchwood Estates, Hanwell | Yes | No | No | 09/03/2024 | 09/05/2024 | Power outage and loss of pressure |
Town of St. Andrews | Yes | No | No | 08/12/2024 | 08/15/2024 | Malfunction of chlorination system |
Sandy Beach Camping, Cap-Pelé | Yes | No | No | 10/07/2019 | 08/01/2024 | Bacterial counts in distribution system |
Village of Doaktown - all users of the system South of Doaktown Bridge except: 7, 8, 9, 13 and 19 Miramichi Street | Yes | No | No | 07/18/2024 | 07/25/2024 | Planned system outage - repairs to water system |
Birchwood Estates (All consumers) | Yes | No | No | 07/12/2024 | 07/17/2024 | Power outage and loss of pressure |
Town of Sackville | Yes | No | No | 07/02/2024 | 07/04/2024 | Watermain break and subsequent loss of pressure in water distribution system |
254-395 Main Street, Village of Aroostook | Yes | No | No | 06/25/2024 | 06/27/2024 | Watermain break and subsequent loss of pressure in water distribution system |
St. Margarets | Yes | No | No | 06/14/2024 | 06/20/2024 | No water pressure in system |
Sections of Village of Doaktown: 84 to 239 Main St. 6 Russell Dr. |
Yes | No | No | 05/25/2024 | 05/30/2024 | Watermain break and subsequent loss of pressure in water distribution system |
Newcastle (Miramichi) | Yes | No | No | 04/10/2024 | 04/14/2024 | Increase in turbidity levels |
Sections of Town of Woodstock: 241 to town limits of Connell street. Searle Street, Connell Park drive. Hellen street, Elizabeth street. Cook street. Creighton street north and south Squires court. Manor court. Lewis P. Fisher drive. Cambridge street. Rose court, Langdon street Osprey court, Peters street. Burtt street, Deaken drive. Everett street. Gallop street. Maxwell street. Bicentennial drive, Garden street. Beaty street, Fisher street. Wilson street, Stiles street. Kirkpatrick street, Noble street. Pleasant drive. Riverside drive, Eastwood drive. Spring court. Kelley court, Neilson Street. Strong street. Jules street. Culbert drive, 780 north to Neilson street on Main street |
Yes | No | No | 02/16/2024 | 02/20/2024 | Watermain break and subsequent loss of pressure in water distribution system |
Birchwood Estates | Yes | No | No | 12/19/2023 | 01/02/2024 | Power outage and loss of pressure |
Sections of Village of Aroostook: 254 Main St. to 395 Main St. (end of line) 30 and 31 Pleasant St. Berry Dr. School St. (all) Shady Lane (all) Bridge St. (all) |
Yes | No | No | 01/02/2024 | 01/05/2024 | Watermain break and subsequent loss of pressure in water distribution system |
Tamarack Estates | Yes | No | No | 12/22/2023 | 01/05/2024 | Watermain break and subsequent loss of pressure in water distribution system |
2023
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
Edmundston (639-833 St-François Street) | Yes | No | No | 07/10/2023 | 07/17/2023 | Planned system outage – repairs to water system |
Harvey | Yes | No | No | 12/20/2023 | 12/22/2023 | Power outage and loss of pressure |
Town of Alma | Yes | No | No | 07/05/2023 | 10/25/2023 | Increase in turbidity levels |
Village of Blacks Harbour | Yes | No | No | 08/14/2023 | 09/11/2023 | Increase in turbidity levels |
Village of Doaktown, groundwater spring fed water distribution system, South Doaktown | Yes | No | No | 08/17/2023 | 08/22/2023 | Malfunction of chlorination system |
Village of Beresford | Yes | No | No | 07/21/2023 | 07/25/2023 | Water supply interruption – risk of backflow |
St Margaret's | Yes | No | No | 06/21/2023 | 06/23/2023 | Microbial issues in the distribution system |
Atlantic Institution | Yes | No | No | 02/22/2023 | 02/24/2023 | Due to pressure loss in the system |
Ocean Surf Park, Shediac | Yes | No | No | 08/24/2022 | 05/11/2023 | Due to power outage |
Capreit - Crown and Currie Estates, Birch St., Cedar St., Crystal Dr., Maple St., Poplar St. and part of Waasis Farm Dr. | Yes | No | No | 05/01/2023 | 05/04/2023 | Power outage and loss of pressure |
Birchwood Estates, Hanwell | Yes | No | No | 05/01/2023 | 05/03/2023 | Power outage and loss of pressure |
Village of Alma | Yes | No | No | 04/20/2023 |
04/27/2023 | High Turbidity |
St. Stephen | Yes | No | No | 03/15/2023 | 03/24/2023 | Due to increase in turbidity levels |
Atlantic Institution | Yes | No | No | 02/10/2023 | 02/16/2023 | Clorination problem |
Crown & Currie Estates – Birch St., Cedar St., Crystal Dr., Maple St., Poplar St. | Yes | No | No | 02/05/2023 | 02/10/2023 | Watermain break and subsequent loss of pressure in water distribution system |
Tamarack Estates | Yes | No | No | 02/05/2023 | 02/10/2023 | Pump malfunction and a subsequent loss of system pressure |
Riverside Albert | Yes | No | No | 01/20/2023 | 01/27/2023 | Due to power loss |
Lakeside Estates | Yes | No | No | 01/16/2023 | 01/23/2023 | Due to power loss |
2022
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
Silver Meadows Park | Yes | No | No | 04/14/2022 | 12/22/2022 | Due to inability to maintain adequate pressure in the distribution system |
Village de Rivière-Verte | Yes | No | No | 12/8/2022 | 12/22/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Birchwood Estates |
Yes | No | No | 12/11/2022 | 12/14/2022 | Power outage and loss of pressure |
Village of Alma | Yes | No | No | 10/22/2022 | 11/08/2022 | Due to pump failure and high turbidity |
East Bathurst | Yes | No | No | 10/10/2022 | 10/13/2022 | Due to a water main break and total loss of pressure |
Village of Dorchester | Yes | No | No | 10/06/2022 | 10/12/2022 | Due to a water main break and depressurization of the distribution system |
Village of Alma | Yes | No | No | 08/18/2022 | 08/27/2022 | Due to power failure, turbidity and the water demand exceeded it supply capabilities. |
Ocean Surf camping | Yes | No | No | 08/11/2022 | 08/17/2022 | Power Outage, loss of pressure in the distribution system |
Camper City | Yes | No | No | 08/11/2022 | 08/15/2022 | Power Outage |
Parlee Beach Camping | Yes | No | No | 08/11/2022 | 08/15/2022 | Power Outage, loss of pressure in the distribution system |
Murray Beach Provincial Park | Yes | No | No | 09/09/2019 | 06/10/2022 | Power loss |
Rivereast Park | Yes | No | No | 07/20/2020 | 06/10/2022 | Loss of pressure |
Village of Alma | Yes | No | No | 08/27/2021 | 08/10/2022 | Pump failure |
Town of Woodstock | Yes | No | No | 06/16/2022 | 06/17/2022 | |
Riverside Albert | Yes | No | No | 06/09/2022 | 06/13/2022 | Due to loss of pressure in the distribution system |
Birchwood Estates, Hanwell | Yes | No | No | 06/03/2022 | 06/07/2022 | Power outage and loss of pressure |
Village of St-Quentin | Yes | No | No | 05/28/2022 | 06/02/2022 | Due to high turbidity |
Town of Woodstock | Yes | No | No | 03/01/2022 | 03/04/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Riverside Albert | Yes | No | No | 05/18/2022 | 05/27/2022 | Due to loss of pressure in the distribution system |
Village de Rivière-Verte | Yes | No | No | 03/09/2022 | 03/16/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Scoudouc Industrial Park | No | Yes | No | 03/03/2022 | 03/10/2022 | Due potential antifreeze leak into water reservoir |
Haut-Madawaska – Quartier de Clair sur la rue Principale à partir du 742 jusqu’au 809 | Yes | No | No | 02/08/2022 | 02/15/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Tamarack Estates, except Thomas Court and Bird Court | Yes | No | No | 01/31/2022 | 02/07/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Town of Beresford | Yes | No | No | 01/27/2022 | 02/03/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Town of St-Leonard | Yes | No | No | 01/23/2022 | 01/28/2022 | Loss of pressure due to water main break |
Village of Aroostook | Yes | No | No | 01/18/2022 | 01/25/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Village of Fredericton Junction | Yes | No | No | 01/07/2022 | 01/13/2022 | Watermain break and subsequent loss of pressure in water distribution system |
Town of Grand Falls | Yes | No | No | 01/01/2022 | 01/05/2022 | Loss of pressure due to water main break |
2021
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
Town of Hartland | Yes | No | No | 12/14/2021 | 12/17/2021 | No water pressure in system |
Whitefrost Park | Yes | No | No | 12/09/2021 | 12/14/2021 | Due to a watermain break |
Birchwood Estates, Hanwell | Yes | No | No | 11/29/2021 | 12/02/2021 | Pump malfunction and a subsequent loss of system pressure |
Campbellton | Yes | No | No | 09/24/2021 | 11/08/2021 | High turbidity |
Silver Meadows Park in Salisbury | Yes | No | No | 11/02/2021 | 11/04/2021 | Due to high coliform counts |
Town of Beresford from 971 Principale street to the northern limit of the system | Yes | No | No | 06/16/2021 | 07/06/2021 | Loss of pressure due to a water main break |
Birchwood Estates | Yes | No | No | 06/30/2021 | 07/05/2021 | Power outage and loss of pressure |
New Maryland Potable Water Supply – Springwater Place only | Yes | No | No | 06/30/2021 | 07/03/2021 | Watermain break and subsequent loss of pressure in water distribution system |
NBDTI Harvey Water System | Yes | No | No | 3/29/2021 | 4/01/2021 | Watermain break and subsequent loss of pressure in water distribution system |
Town of Beresford from des Chalets street to Nigadoo limit | Yes | No | No | 3/31/2021 | 4/02/2021 | Loss of pressure due to water main break |
Town of Shediac | Yes | No | No | 2/13/2021 | 2/16/2021 | Both watermain and sewage line break |
Silver Meadows Park | Yes | No | No | 1/07/2021 | 1/11/2021 | Due to a watermain break and de-pressurization |
2020
Location |
Boil
|
Do Not
|
Other |
Start Date |
End Date |
Comments |
City of Saint John – Champlain Heights | Yes | No | No | 12/21/2020 | 12/23/2020 | Watermain break and subsequent loss of pressure in water distribution system |
City of Saint John – Rockwood Park Zone | Yes | No | No | 12/10/2020 | 12/12/2020 | No water pressure in system |
Department of Transportation & Infrastructure Water System, Harvey | Yes | No | No | 11/02/2020 | 11/23/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Department of Transportation & Infrastructure Water System, Canterbury | Yes | No | No | 11/02/2020 | 11/16/2020 | Watermain break and subsequent loss of pressure in water distribution system |
#84-317 Main Street and #15-33 Pleasant Street, Doaktown | Yes | No | No | 10/19/2019 | 10/28/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Fredericton International Airport Authority | Yes | No | No | 10/20/2020 | 10/23/2020 | Planned system outage – repairs to water system |
Department of Transportation & Infrastructure Water System, Canterbury | Yes | No | No | 09/29/2020 | 10/02/2020 | Power outage and loss of pressure |
Burton Estates | Yes | No | No | 09/03/2020 | 09/14/2020 | No water pressure in system |
Kelly Lane, Crown Court, Currie Court, Currie Crescent, Michael Court, Champion Court and Civic # 563, 569 Nevers Road, Crown and Currie Estates, Nevers Road | Yes | No | No | 09/09/2020 | 09/14/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Birchwood Estates, Hanwell | Yes | No | No | 08/10/2020 | 08/14/2020 | Coliform bacteria in the water distribution system |
Dieppe Central St | Yes | No | No | 07/26/2020 | 07/29/2020 | Watermain break |
Village of Fredericton Junction | Yes | No | No | 07/23/2020 | 07/27/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Rosewood Park | Yes | No | No | 06/23/2020 | 07/20/2020 | Loss of pressure in water distribution system |
Crown and Currie Estates, Nevers Road | Yes | No | No | 06/25/2020 | 07/03/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Rivereast Park | Yes | No | No | 06/27/2020 | 06/30/2020 | Power failure |
Birchwood Estates, Hanwell | Yes | No | No | 06/26/2020 | 06/30/2020 | Power outage and loss of pressure |
Town of Beresford | Yes | No | No | 06/14/2020 | 06/16/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Rivereast Park | Yes | No | No | 06/11/2020 | 06/15/2020 | Power outage |
Birchwood Estates, Hanwell | Yes | No | No | 06/05/2020 | 06/08/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Beresford – From 585 Principale St to Nigadoo limits | Yes | No | No | 05/19/2020 | 05/26/2020 | Watermain break and subsequent loss of pressure in water distribution system |
City of Campbellton | Yes | No | No | 05/18/2020 | 05/29/2020 | High turbidity |
Parkside Estates, Lincoln | Yes | No | No | 06/02/2020 | 06/05/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Tamarack Estates, Lincoln | Yes | No | No | 05/05/2020 | 05/08/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Civic #31, 33, 34 & 38 Waasis Farm Road, Crystal Drive, Maple Street, Cedar Drive, Birch Street, and Poplar Street in Crown and Currie Estates, Nevers Road, NB | Yes | No | No | 04/29/2020 | 05/07/2020 | Planned system outage – repairs to water system |
Village of Hillsborough | Yes | No | No | 04/20/2020 | 04/23/2020 | Loss of pressure |
Rivereast Park | Yes | No | No | 02/26/2020 | 03/02/2020 | Due to power loss |
Parkside Estates, Lincoln | Yes | No | No | 11/28/2019 | 01/29/2020 | Presence of coliforms in the distribution system |
Burton Estates, Burton | Yes | No | No | 01/17/2020 | 01/23/2020 | Watermain break and subsequent loss of pressure in water distribution system |
Town of Caraquet from 171 St.Pierre to West boundry | Yes | No | No | 01/15/2020 | 01/20/2020 | Loss of pressure due to water main break |
Minto Industrial Park, Minto | Yes | No | No | 12/23/2019 | 01/17/2020 | Precautionary due to Tire Fire in Minto Industrial Park |
Lincoln Elementary School | Yes | No | No | 01/06/2020 | 01/10/2020 | Pump malfunction and a subsequent loss of system pressure |
Minto Memorial High School, Minto | Yes | No | No | 01/03/2020 | 01/08/2020 | Mechanical malfunction and a subsequent loss of system pressure |