The Department of Natural Resources and Energy Development (DNRED) calculates royalty rates on a monthly basis. Most of the timber harvested from NB Crown forests is converted to commodities that trade in various wood product markets. The royalty adjustment as prescribed in the Private Woodlot Sustainability Act - Timber Royalty Adjustment Regulation is a function of the monthly changes in these commodity prices. The following table provides the total royalty rates ($ per cubic metre) collected within the current operating season.
Timber Royalty Rates
Table – Royalty rates for classes and species of timber that have a royalty adjustment dependent on commodity market performance.
| Class of Timber | Species or Groups of Species of Timber | 2025-2026 Royalty Payable ($/cubic metre) | |||||||||||
| Apr 1 - May 3 | May 4 - May 31 | June 1 - Jun 28 | Jun 29 - Aug 2 | Aug 3 - Aug 30 | Aug 31 - Oct 4 | Oct 5 - Nov 1 | Nov 2 - Nov 29 | Nov 30 - Jan 3 | Jan 4 - Jan 31 | Feb 1 - Feb 28 | Mar 1 - Mar 31 | ||
| Sawlogs | |||||||||||||
| Mixed Hardwood | 29.44 | 29.58 | 28.87 | 28.40 | 27.89 | 29.30 | 28.55 | 29.06 | 29.62 | 28.59 | 27.14 | ||
| Poplar | 18.66 | 17.81 | 17.11 | 16.49 | 16.34 | 16.26 | 16.26 | 16.49 | 16.57 | 16.11 | 15.72 | ||
| White Pine | 27.46 | 27.19 | 27.57 | 26.96 | 26.13 | 25.78 | 24.87 | 24.64 | 24.37 | 23.57 | 23.5 | ||
| Spruce, Fir, and Jack Pine | 32.78 | 31.16 | 27.01 | 26.04 | 27.47 | 30.45 | 25.26 | 25.65 | 24.81 | 22.92 | 23.64 | ||
| Studwood | Spruce, Fir, and Jack Pine | 27.63 | 26.26 | 22.77 | 21.95 | 23.15 | 25.66 | 21.29 | 21.62 | 20.91 | 19.32 | 19.93 | |
| Pulpwood | Mixed Softwood | 6.86 | 6.86 | 6.86 | 6.57 | 6.27 | 5.94 | 5.47 | 5.10 | 4.75 | 4.39 | 4.25 | |
| Mixed Hardwood - Dissolving Pulp | 14.49 | 11.83 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | ||
| Mixed Hardwood - Corrugating Medium | 16.26 | 16.17 | 15.13 | 14.73 | 14.48 | 14.73 | 14.73 | 15.13 | 15.31 | 15.34 | 14.73 | ||
| Mixed Hardwood - MDF | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | ||
| Mixed Hardwood - Pallet/Tie stock | 18.66 | 17.81 | 17.11 | 16.49 | 16.34 | 16.26 | 16.26 | 16.49 | 16.57 | 16.11 | 15.72 | ||
| Poplar - Dissolving Pulp | 14.49 | 11.83 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | ||
| Poplar - Corrugating Medium | 16.26 | 16.17 | 15.13 | 14.73 | 14.48 | 14.73 | 14.73 | 15.13 | 15.31 | 15.34 | 14.73 | ||
| Poplar - MDF | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 | ||
| Poplar - Pallet/Tie stock | 18.66 | 17.81 | 17.11 | 16.49 | 16.34 | 16.26 | 16.26 | 16.49 | 16.57 | 16.11 | 15.72 | ||
| Oriented Strand Board | Mixed Softwood | 4.62 | 4.12 | 3.63 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.6 | |
| Mixed Hardwood | 14.61 | 13.01 | 11.47 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | ||
| Poplar | 14.61 | 13.01 | 11.47 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | ||
There are several classes and species of timber that trade in local markets (i.e., do not trade in commodity markets) or are not scaled (i.e., the volume of timber is unquantified). In these cases, a fixed royalty adjustment is set in regulation. In some cases, particularly those that are harvested through Crown timber sales, no royalty adjustment is calculated.
Table – Classes and species of timber with a fixed royalty rate for the operating year.
| Class of Timber | Species or Groups of Species of Timber | 2025-2026 Royalty Payable ($/cubic metre) |
|||||||||||
| Apr 1 - May 3 | May 4 - May 31 | June 1 - Jun 28 | Jun 29 - Aug 2 | Aug 3 - Aug 30 | Aug 31 - Oct 4 | Oct 5 - Nov 1 | Nov 2 - Nov 29 | Nov 30 - Jan 3 | Jan 4 - Jan 31 | Feb 1 - Feb 28 | Mar 1 - Mar 31 | ||
| Sawlogs | Cedar | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | |
| Other Softwood | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | ||
| Studwood | Cedar | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | 22.57 | |
| Poplar | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | ||
| Shinglewood | Cedar | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | |
| Poles & Pilings | Red Pine | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | 17.57 | |
| Fuelwood | Mixed Hardwood | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | 10.84 | |
| Forest Biomass | Mixed Species | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Weir Stakes | Any softwood species | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | |
| Any hardwood species | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | ||
| Top Poles | Any species | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | |