Fall stocking is currently in progress. Please check back later for updated information. |
Landlocked Salmon and Brook Trout Stocking
Year | Season | County | Water Name | Species | Number Stocked | Life Stage | Clip | Open to Winter Fishing |
---|---|---|---|---|---|---|---|---|
Year | Season | County | Water Name | Species | Number Stocked | Life Stage | Clip | Open to Winter Fishing |
2023 | Spring | Madawaska | Unique Lake | Brook Trout | 3010 | SY | RV | Yes |
2023 | Spring | Restigouche | Miller Lake | Brook Trout | 850 | SY | RV | No |
2023 | Spring | Northumberland | Serpentine Lake | Brook Trout | 10010 | SY | RV | Yes |
2023 | Spring | Northumberland | Shaddick Lake | Brook Trout | 1215 | SY | RV | Yes |
2023 | Spring | Charlotte | Sparks Lake | Brook Trout | 4125 | SY | RV | Yes |
2023 | Spring | Madawaska | Deuxième-Sault Headpond | Brook Trout | 2010 | SY | RV | Yes |
2023 | Spring | Charlotte | Ormond Lake | Brook Trout | 2970 | SY | RV | Yes |
2023 | Spring | Northumberland | Peabody Lake | Brook Trout | 695 | SY | RV | Yes |
2023 | Spring | York | McAdam Pond | Brook Trout | 1005 | SY | RV | Yes |
2023 | Spring | Charlotte | Goldsmiths Lake | Brook Trout | 220 | SY | RV | Yes |
2023 | Spring | Kings | Pickett Lake | Brook Trout | 955 | SY | RV | Yes |
2023 | Spring | Northumberland | North Little River Lake | Brook Trout | 4150 | SY | RV | Yes |
2023 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 2865 | SY | RV | Yes |
2023 | Spring | Restigouche | Belledune Reservoir | Brook Trout | 6825 | SY | RV | No |
2023 | Spring | Restigouche | Meadow Lakes (West/East) | Brook Trout | 180 | SY | RV | No |
2023 | Spring | Gloucester | Saint-Coeur Lake | Brook Trout | 2020 | SY | RV | Yes |
2023 | Spring | Saint John | Taylor Lake | Brook Trout | 1800 | SY | RV | Yes |
2023 | Spring | Saint John | Theobald Lake | Brook Trout | 1490 | SY | RV | Yes |
2023 | Spring | Saint John | Arnold Lake | Brook Trout | 1460 | SY | RV | Yes |
2023 | Spring | Northumberland | French Fort Cove | Brook Trout | 1855 | SY | RV | Yes |
2023 | Spring | Kings | Clark Lake | Brook Trout | 210 | SY | RV | Yes |
2023 | Spring | Charlotte | Cundy Lake | Brook Trout | 750 | SY | RV | Yes |
2023 | Spring | Saint John | Lily Lake | Brook Trout | 2760 | SY | RV | No |
2023 | Spring | Carleton | Nashwaak Lake | Brook Trout | 2095 | SY | VR | Yes |
2023 | Spring | Saint John | Fisher Lakes | Brook Trout | 3510 | SY | RV | Yes |
2023 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 8765 | SY | RV | Yes |
2023 | Spring | Restigouche | Windermere Pond (Hailes Brook or Kedgwick) | Brook Trout | 1960 | SY | RV | Yes |
2023 | Spring | Victoria | Roulston Lake | Brook Trout | 1000 | SY | RV | No |
2023 | Spring | Restigouche | Nictau Lake | Brook Trout | 2405 | SY | VD | Yes |
2023 | Spring | Restigouche | Wild Goose Lake | Brook Trout | 2235 | SY | RV | No |
2023 | Spring | Madawaska | Thompson Lake | Brook Trout | 1000 | SY | RV | No |
2023 | Spring | Madawaska | Baker Lake | Brook Trout | 7520 | SY | RV | Yes |
2023 | Spring | York | Killarney Lake | Brook Trout | 2750 | SY | RV | Yes |
2023 | Spring | Queens | Wishbone/Eighteen Pond | Brook Trout | 2750 | SY | RV | Yes |
2020 | Summer | Queens | Wishbone/Eighteen Pond* | Brook Trout | 1500 | A | – | Yes |
2020 | Summer | Restigouche | Belledune Reservoir | Brook Trout | 3180 | SY | – | No |
2020 | Summer | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 710 | A | – | Yes |
2020 | Fall | Charlotte | Wilson Pond | Brook Trout | 290 | FY | None | No |
2020 | Fall | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 385 | FY | None | Yes |
2020 | Fall | Madawaska | Unique Lake | Brook Trout | 13970 | FF | None | Yes |
2020 | Fall | Restigouche | Upper Tetagouche Lake | Brook Trout | 2940 | FF | None | Yes |
2020 | Fall | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 50 | A | None | Yes |
2020 | Fall | Queens | Trout Lake | Brook Trout | 2610 | FF | None | Yes |
2020 | Summer | Restigouche | Belledune Reservoir | Brook Trout | 1020 | A | – | No |
2020 | Summer | Gloucester | Pabineau Lake | Brook Trout | 1720 | A | – | Yes |
2020 | Fall | Northumberland | Whitney Pond | Brook Trout | 5720 | FF | None | Yes |
2020 | Fall | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 120 | FY | None | Yes |
2020 | Fall | Madawaska | Thompson Lake | Brook Trout | 1220 | FF | None | No |
2020 | Fall | Charlotte | Sparks Lake | Brook Trout | 2540 | FF | None | Yes |
2020 | Fall | Charlotte | Sandy Cove Pond | Brook Trout | 190 | FF | None | No |
2020 | Fall | Restigouche | Tongue Lake | Brook Trout | 1130 | FF | None | No |
2020 | Fall | Saint John | Taylor Lake | Brook Trout | 2190 | FF | None | Yes |
2020 | Fall | Northumberland | Second Bear Lake | Brook Trout | 1170 | FF | None | Yes |
2020 | Fall | Northumberland | Third Bear Lake | Brook Trout | 310 | FF | None | Yes |
2020 | Fall | Saint John | Theobald Lake | Brook Trout | 1815 | FF | None | Yes |
2020 | Fall | Gloucester | Teagues Lake | Brook Trout | 3935 | FF | None | Yes |
2020 | Fall | Northumberland | Serpentine Lake | Brook Trout | 10635 | FF | None | Yes |
2020 | Fall | Northumberland | North Lake | Brook Trout | 650 | FF | None | Yes |
2020 | Fall | Restigouche | Popelogan Lake | Brook Trout | 1400 | FF | None | No |
2020 | Fall | Northumberland | North Little River Lake | Brook Trout | 5040 | FF | None | Yes |
2020 | Fall | Gloucester | Pabineau Lake | Brook Trout | 2200 | FF | None | Yes |
2020 | Fall | Gloucester | Saint-Coeur Lake | Brook Trout | 1220 | FF | None | Yes |
2020 | Fall | Victoria | Roulston Lake | Brook Trout | 1220 | FF | None | No |
2020 | Fall | Charlotte | Ormond Lake | Brook Trout | 3650 | FF | None | Yes |
2020 | Fall | Charlotte | Round Pond | Brook Trout | 140 | FF | None | No |
2020 | Fall | Charlotte | Red Rock Lake | Brook Trout | 5830 | FF | None | Yes |
2020 | Fall | Kings | Pickett Lake | Brook Trout | 1160 | FF | None | Yes |
2020 | Fall | Carleton | Nashwaak Lake | Brook Trout | 2550 | FF | None | Yes |
2020 | Fall | Restigouche | Meadow Lakes (West/East) | Brook Trout | 225 | FF | None | No |
2020 | Fall | Northumberland | Mullin Stream Lake | Brook Trout | 12200 | FF | None | Yes |
2020 | Fall | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 220 | FY | None | Yes |
2020 | Fall | Restigouche | Middle Tetagouche Lake | Brook Trout | 2410 | FF | None | Yes |
2020 | Fall | Restigouche | Nictau Lake | Brook Trout | 2930 | FF | None | Yes |
2020 | Fall | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 230 | FY | None | No |
2020 | Fall | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 160 | A | None | Yes |
2020 | Fall | Charlotte | Middle Dam Pond | Brook Trout | 550 | FY | None | No |
2020 | Fall | Restigouche | Murray Lake | Brook Trout | 3720 | FF | None | No |
2020 | Fall | Northumberland | McKendrick Lake | Brook Trout | 4010 | FF | None | No |
2020 | Fall | Charlotte | Long Pond | Brook Trout | 530 | FY | None | No |
2020 | Fall | Charlotte | Little Lake | Brook Trout | 460 | FY | None | No |
2020 | Fall | York | Killarney Lake | Brook Trout | 170 | A | None | Yes |
2020 | Fall | Restigouche | Lower Tetagouche Lake | Brook Trout | 4820 | Ff | None | Yes |
2020 | Fall | Restigouche | McDougall Lake | Brook Trout | 2100 | FF | None | No |
2020 | Fall | Restigouche | Indian Lake | Brook Trout | 1010 | FF | None | No |
2020 | Fall | Restigouche | Island Lake | Brook Trout | 5725 | FF | None | Yes |
2020 | Fall | York | Killarney Lake | Brook Trout | 255 | FY | None | Yes |
2020 | Fall | York | Killarney Lake | Brook Trout | 220 | FY | None | Yes |
2020 | Fall | Saint John | Fisher Lakes | Brook Trout | 230 | FY | None | Yes |
2020 | Fall | Restigouche | Head Lake | Brook Trout | 485 | FF | None | No |
2020 | Fall | Charlotte | Goldsmiths Lake | Brook Trout | 265 | FF | None | Yes |
2020 | Fall | Northumberland | Estey Lake | Brook Trout | 470 | FF | None | Yes |
2020 | Fall | Saint John | Fisher Lakes | Brook Trout | 205 | FY | None | Yes |
2020 | Fall | Saint John | Fisher Lakes | Brook Trout | 170 | A | None | Yes |
2020 | Fall | Charlotte | Great Pond | Brook Trout | 1390 | FY | None | No |
2020 | Fall | Charlotte | Dwellys Pond | Brook Trout | 860 | FY | None | No |
2020 | Fall | Restigouche | Gounamitz Lake | Brook Trout | 1910 | FF | None | No |
2020 | Fall | Restigouche | Eightmile Lake | Brook Trout | 3550 | FF | None | No |
2020 | Fall | Kings | Clark Lake | Brook Trout | 260 | FF | None | Yes |
2020 | Fall | Northumberland | Blind Lake | Brook Trout | 860 | FF | None | Yes |
2020 | Fall | Charlotte | Cundy Lake | Brook Trout | 910 | FF | None | Yes |
2020 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 1500 | A | – | Yes |
2020 | Fall | Gloucester | Bass River Lake | Brook Trout | 6300 | FF | None | Yes |
2020 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 1400 | A | – | Yes |
2020 | Fall | Charlotte | Big Kedron Lake | Brook Trout | 7830 | FF | None | Yes |
2020 | Spring | Restigouche | Island Lake | Brook Trout | 1040 | SY | AD | Yes |
2020 | Fall | Madawaska | Baker Lake | Brook Trout | 4625 | FF | None | Yes |
2020 | Fall | Saint John | Arnold Lake | Brook Trout | 1780 | FF | None | Yes |
2021 | Fall | Restigouche | Windermere Pond (Hailes Brook Lake or Kedgwick Lake) | Brook Trout | 1000 | FF | LV | Yes |
2020 | Spring | Saint John | Lily Lake | Brook Trout | 1300 | A | – | No |
2020 | Spring | Madawaska | Baker Lake | Brook Trout | 1000 | SY | AD | Yes |
2020 | Spring | Saint John | Fisher Lakes | Brook Trout | 1500 | A | – | Yes |
2021 | Fall | Saint John | Theobald Lake | Brook Trout | 2110 | FF | LV | Yes |
2021 | Fall | Saint John | Taylor Lake | Brook Trout | 2690 | FF | LV | Yes |
2020 | Spring | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 500 | SY | AD | Yes |
2020 | Spring | York | Killarney Lake | Brook Trout | 1510 | A | – | Yes |
2020 | Spring | Madawaska | Thompson Lake | Brook Trout | 500 | SY | AD | No |
2021 | Fall | Restigouche | Tongue Lake | Brook Trout | 1130 | FF | LV | No |
2021 | Fall | Restigouche | Lower Tetagouche Lake | Brook Trout | 4775 | FF | LV | Yes |
2021 | Fall | Saint John | Arnold Lake | Brook Trout | 2080 | FF | LV | Yes |
2021 | Fall | Restigouche | Middle Tetagouche Lake | Brook Trout | 2435 | FF | LV | Yes |
2021 | Fall | Restigouche | Meadow Lakes (West/East) | Brook Trout | 255 | FF | LV | No |
2021 | Fall | Restigouche | Nictau Lake | Brook Trout | 5580 | FF | LV | Yes |
2021 | Fall | Restigouche | Popelogan Lake | Brook Trout | 1180 | FF | LV | No |
2021 | Fall | Restigouche | Upper Tetagouche Lake | Brook Trout | 2940 | FF | LV | Yes |
2021 | Fall | Restigouche | McDougall Lake | Brook Trout | 2105 | FF | LV | No |
2021 | Fall | Restigouche | Murray Lake | Brook Trout | 3765 | FF | LV | No |
2021 | Fall | Restigouche | Indian Lake | Brook Trout | 1000 | FF | LV | No |
2021 | Fall | Northumberland | Peabody Lake | Brook Trout | 2015 | FF | LV | Yes |
2021 | Fall | Restigouche | Head Lake | Brook Trout | 490 | FF | LV | No |
2021 | Fall | Queens | Trout Lake | Brook Trout | 3180 | FF | LV | Yes |
2021 | Fall | Northumberland | Third Bear Lake | Brook Trout | 310 | FF | LV | Yes |
2021 | Fall | Restigouche | Eightmile Lake | Brook Trout | 3555 | FF | LV | No |
2021 | Fall | Northumberland | Serpentine Lake | Brook Trout | 15160 | FF | LV | Yes |
2021 | Fall | Restigouche | Island Lake | Brook Trout | 5765 | FF | LV | Yes |
2021 | Fall | Northumberland | Second Bear Lake | Brook Trout | 1170 | FF | LV | Yes |
2021 | Fall | Northumberland | Whitney Pond | Brook Trout | 7005 | FF | LV | Yes |
2021 | Fall | Northumberland | Estey Lake | Brook Trout | 985 | FF | LV | Yes |
2021 | Fall | Northumberland | North Little River Lake | Brook Trout | 6100 | FF | LV | Yes |
2021 | Fall | Kings | Pickett Lake | Brook Trout | 1400 | FF | LV | Yes |
2021 | Fall | Madawaska | Baker Lake | Brook Trout | 19535 | FF | LV | Yes |
2021 | Fall | Northumberland | North Lake | Brook Trout | 650 | FF | LV | Yes |
2021 | Fall | Northumberland | Blind Lake | Brook Trout | 860 | FF | LV | Yes |
2021 | Fall | Madawaska | Unique Lake | Brook Trout | 13530 | FF | LV | Yes |
2021 | Fall | Northumberland | McKendrick Lake | Brook Trout | 4365 | FF | LV | Yes |
2021 | Fall | Northumberland | Mullin Stream Lake | Brook Trout | 13940 | FF | LV | Yes |
2021 | Fall | Madawaska | Thompson Lake | Brook Trout | 1010 | FF | LV | No |
2021 | Fall | Charlotte | Wilson Pond | Brook Trout | 450 | FF | LV | No |
2021 | Fall | Charlotte | Sparks Lake | Brook Trout | 2020 | FF | LV | Yes |
2021 | Fall | Gloucester | Bass River Lake | Brook Trout | 6320 | FF | LV | Yes |
2021 | Fall | Gloucester | Pabineau Lake | Brook Trout | 3920 | FF | LV | Yes |
2021 | Fall | Charlotte | Red Rock Lake | Brook Trout | 8730 | FF | LV | Yes |
2021 | Fall | Kings | Clark Lake | Brook Trout | 310 | FF | LV | Yes |
2021 | Fall | Charlotte | Ormond Lake | Brook Trout | 4220 | FF | LV | Yes |
2021 | Fall | Charlotte | Sandy Cove Pond | Brook Trout | 310 | FF | LV | No |
2021 | Fall | Gloucester | Teagues Lake | Brook Trout | 4695 | FF | LV | Yes |
2021 | Fall | Charlotte | Round Pond/Flat Iron Pond | Brook Trout | 215 | FF | LV | No |
2021 | Fall | Charlotte | Little Lake | Brook Trout | 720 | FF | LV | No |
2021 | Fall | Carleton | Nashwaak Lake | Brook Trout | 4950 | FF | LV | Yes |
2021 | Fall | Charlotte | Great Pond | Brook Trout | 1640 | FF | LV | No |
2021 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 1010 | SY | None | Yes |
2021 | Fall | Charlotte | Dwellys Pond | Brook Trout | 1330 | FF | LV | No |
2021 | Fall | Charlotte | Cundy Lake | Brook Trout | 1080 | FF | LV | Yes |
2021 | Fall | Charlotte | Middle Dam Pond | Brook Trout | 860 | FF | LV | No |
2021 | Fall | Charlotte | Goldsmiths Lake | Brook Trout | 315 | FF | LV | Yes |
2021 | Fall | Charlotte | Long Pond | Brook Trout | 790 | FF | LV | No |
2021 | Spring | Madawaska | Baker Lake | Brook Trout | 2030 | SY | None | Yes |
2021 | Spring | Restigouche | Windermere Pond (Hailes Brook Lake or Kedgwick Lake) | Brook Trout | 860 | SY | AD | Yes |
2021 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 2980 | SY | None | Yes |
2021 | Spring | York | Killarney Lake | Brook Trout | 980 | A | None | Yes |
2021 | Spring | Restigouche | Belledune Reservoir | Brook Trout | 1300 | SY | AD | No |
2021 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 1000 | A | None | Yes |
2021 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 890 | A | None | Yes |
2021 | Spring | Gloucester | Saint-Coeur Lake | Brook Trout | 500 | SY | AD | Yes |
2021 | Spring | Saint John | Fisher Lakes | Brook Trout | 1000 | A | Aucun | Yes |
2021 | Spring | Madawaska | Deuxième-Sault Headpond | Brook Trout | 670 | SY | AD | Yes |
2021 | Spring | York | McAdam Pond | Brook Trout | 235 | SY | None | Yes |
2022 | Fall | Northumberland | Mullin Stream Lake | Brook Trout | 33295 | FF | RV | Yes |
2022 | Fall | Madawaska | Unique Lake | Brook Trout | 15440 | FF | RV | Yes |
2021 | Spring | Saint John | Lily Lake | Brook Trout | 1000 | A | None | No |
2022 | Fall | Northumberland | Third Bear Lake | Brook Trout | 360 | FF | VD | Yes |
2022 | Fall | Northumberland | Blind Lake | Brook Trout | 1730 | FF | RV | Yes |
2022 | Fall | Northumberland | Estey Lake | Brook Trout | 540 | FF | RV | Yes |
2022 | Fall | Northumberland | McKendrick Lake | Brook Trout | 9955 | FF | VD | Yes |
2022 | Fall | Northumberland | Second Bear Lake | Brook Trout | 1370 | FF | RV | Yes |
2022 | Fall | Northumberland | Whitney Pond | Brook Trout | 15070 | FF | RV | Yes |
2022 | Fall | Restigouche | Upper Tetagouche Lake | Brook Trout | 3350 | FF | RV | Yes |
2022 | Fall | Restigouche | Lower Tetagouche Lake | Brook Trout | 5410 | FF | RV | Yes |
2022 | Fall | Northumberland | Grants Lake | Brook Trout | 5380 | FF | RV | No |
2022 | Fall | Gloucester | Bass River Lake | Brook Trout | 7070 | FF | RV | Yes |
2022 | Fall | Restigouche | Murray Lake | Brook Trout | 5200 | FF | RV | No |
2022 | Fall | Restigouche | Middle Tetagouche Lake | Brook Trout | 2710 | FF | RV | Yes |
2022 | Fall | Restigouche | Eightmile Lake | Brook Trout | 4060 | FF | RV | No |
2022 | Fall | Restigouche | McDougall Lake | Brook Trout | 2400 | FF | RV | No |
2022 | Fall | Restigouche | Gounamitz Lake | Brook Trout | 2185 | FF | RV | No |
2022 | Fall | Gloucester | Pabineau Lake | Brook Trout | 4440 | FF | RV | Yes |
2022 | Fall | Restigouche | Head Lake | Brook Trout | 540 | FF | RV | No |
2022 | Fall | Charlotte | Long Pond | Brook Trout | 515 | FY | N/A | No |
2022 | Fall | Restigouche | Tongue Lake | Brook Trout | 1260 | FF | RV | No |
2022 | Fall | Restigouche | Popelogan Lake | Brook Trout | 1380 | FF | RV | No |
2022 | Fall | Restigouche | Indian Lake | Brook Trout | 1180 | FF | RV | No |
2022 | Fall | Charlotte | Dwellys Pond | Brook Trout | 870 | FY | N/A | No |
2022 | Fall | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 390 | FY | LV | Yes |
2022 | Fall | Restigouche | Island Lake | Brook Trout | 6440 | FF | RV | Yes |
2022 | Fall | Gloucester | Beaver Lake | Brook Trout | 1040 | FF | RV | No |
2022 | Fall | Charlotte | Great Pond | Brook Trout | 1050 | FY | N/A | No |
2022 | Fall | Charlotte | Wilson Pond | Brook Trout | 300 | FY | N/A | No |
2022 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 510 | SY | LV | Yes |
2022 | Spring | Madawaska | Thompson Lake | Brook Trout | 260 | SY | LV | No |
2022 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 370 | SY | LV | Yes |
2022 | Spring | Victoria | Roulston Lake | Brook Trout | 260 | SY | LV | No |
2022 | Fall | Charlotte | Little Lake | Brook Trout | 465 | FY | N/A | No |
2022 | Fall | Charlotte | Middle Dam Pond | Brook Trout | 570 | FY | N/A | No |
2022 | Spring | Saint John | Fisher Lakes | Brook Trout | 430 | SY | LV | Yes |
2022 | Fall | Charlotte | Round Pond/Flat Iron Pond | Brook Trout | 140 | FY | N/A | No |
2022 | Fall | Charlotte | Sandy Cove Pond | Brook Trout | 200 | FY | N/A | No |
2023 | Spring | Madawaska | Baker Lake | Landlocked Salmon | 1400 | SY | LV | Yes |
2022 | Spring | York | Killarney Lake | Brook Trout | 440 | SY | LV | Yes |
2023 | Spring | Restigouche | Middle Tetagouche Lake | Landlocked Salmon | 70 | SY | LV | Yes |
2022 | Spring | Restigouche | Windermere Pond (Hailes Brook or Kedgwick Lake) | Brook Trout | 100 | SY | LV | Yes |
2023 | Spring | Saint John | Loch Lomond | Landlocked Salmon | 2005 | SY | LV | No |
2023 | Spring | Restigouche | Upper Tetagouche Lake | Landlocked Salmon | 75 | SY | LV | Yes |
2022 | Spring | Restigouche | Belledune Reservoir | Brook Trout | 260 | SY | LV | No |
2023 | Spring | Restigouche | Nictau Lake | Landlocked Salmon | 500 | SY | LV | Yes |
2023 | Spring | York | Second Eel Lake | Landlocked Salmon | 1000 | SY | LV | No |
2023 | Spring | Charlotte | East Long Lake | Landlocked Salmon | 220 | ߥ | LV | No |
2023 | Spring | Charlotte | Clear Lake | Landlocked Salmon | 200 | SY | LV | No |
2023 | Spring | York | Harvey Lake | Landlocked Salmon | 1090 | SY | LV | No |
2023 | Spring | Madawaska | Unique Lake | Landlocked Salmon | 280 | SY | LV | Yes |
2023 | Spring | York | Skiff Lake | Landlocked Salmon | 1000 | SY | LV | Yes |
2023 | Spring | York | Oromocto Lake | Landlocked Salmon | 3915 | SY | LV | Yes |
2020 | Fall | Restigouche | Upper Tetagouche Lake | Landlocked Salmon | 70 | FY | None | Yes |
2020 | Fall | Northumberland | Serpentine Lake | Landlocked Salmon | 1260 | FY | None | Yes |
2020 | Fall | Madawaska | Unique Lake | Landlocked Salmon | 275 | FY | None | Yes |
2020 | Fall | York | Skiff Lake | Landlocked Salmon | 1000 | FY | None | Yes |
2020 | Fall | York | Yoho Lake | Landlocked Salmon | 270 | FY | None | No |
2020 | Fall | York | Second Eel Lake | Landlocked Salmon | 1400 | FY | None | Yes |
2020 | Fall | Madawaska | Baker Lake | Landlocked Salmon | 1420 | FY | None | Yes |
2020 | Fall | Restigouche | Middle Tetagouche Lake | Landlocked Salmon | 70 | FY | None | Yes |
2020 | Fall | York | Harvey Lake | Landlocked Salmon | 1500 | FY | None | No |
2020 | Fall | Charlotte | Clear Lake | Landlocked Salmon | 200 | FY | None | No |
2020 | Fall | Restigouche | Queens Lake | Landlocked Salmon | 600 | FY | None | No |
2020 | Fall | Saint John | Loch Lomond | Landlocked Salmon | 2000 | FY | None | No |
2020 | Fall | Restigouche | Nictau Lake | Landlocked Salmon | 500 | FY | None | Yes |
2020 | Fall | Queens | Grand Lake | Landlocked Salmon | 9190 | FY | None | Yes |
2020 | Fall | Charlotte | East Long Lake | Landlocked Salmon | 220 | FY | None | No |
2020 | Fall | York | Oromocto Lake | Landlocked Salmon | 5000 | FY | None | Yes |
2021 | Fall | York | Oromocto Lake | Landlocked Salmon | 1820 | FF | LV | Yes |
2021 | Fall | Charlotte | Lake Utopia | Landlocked Salmon | 300 | A | AD/RV/None | No |
2021 | Fall | Charlotte | Digdeguash Lake | Landlocked Salmon | 90 | A | RV | Yes |
2021 | Fall | York | Magaguadavic Lake | Landlocked Salmon | 335 | A | AD/RV | Yes |
2022 | Fall | York | Oromocto Lake | Landlocked Salmon | 110 | A | – | Yes |
2021 | Fall | York | Oromocto Lake | Landlocked Salmon | 285 | A | RV/None | Yes |
2022 | Fall | York | Skiff Lake | Landlocked Salmon | 110 | A | – | Yes |
2014 | Fall | Restigouche | Upper Tetagouche Lake | Brook Trout | 2960 | FF | AD | Yes |
2014 | Fall | Restigouche | Tongue Lake | Brook Trout | 1120 | FF | AD | No |
2014 | Fall | Restigouche | Popelogan Lake | Brook Trout | 1170 | FF | AD | No |
2014 | Fall | Restigouche | Middle Tetagouche Lake | Brook Trout | 2410 | FF | AD | Yes |
2014 | Fall | Restigouche | Lower Tetagouche Lake | Brook Trout | 4810 | FF | AD | Yes |
2014 | Fall | Restigouche | Gounamitz Lake | Brook Trout | 1910 | FF | AD | No |
2014 | Fall | Restigouche | Murray Lake | Brook Trout | 3760 | FF | AD | No |
2014 | Fall | Restigouche | McDougall Lake | Brook Trout | 2100 | FF | AD | No |
2014 | Fall | Restigouche | Indian Lake | Brook Trout | 2200 | FF | AD | No |
2014 | Fall | Restigouche | Head Lake | Brook Trout | 480 | FF | AD | No |
2014 | Fall | Northumberland | Estey Lake | Brook Trout | 470 | FF | AD | No |
2014 | Fall | Northumberland | Second Bear Lake | Brook Trout | 1160 | FF | AD | No |
2014 | Fall | Gloucester | Pabineau Lake | Brook Trout | 3930 | FF | AD | Yes |
2014 | Fall | Gloucester | Teagues Lake | Brook Trout | 9050 | FF | AD | Yes |
2014 | Fall | Northumberland | North Lake | Brook Trout | 650 | FF | AD | No |
2014 | Fall | Restigouche | Eightmile Lake | Brook Trout | 3550 | FF | AD | No |
2014 | Fall | Madawaska | Unique Lake | Brook Trout | 14830 | FF | AD | No |
2014 | Fall | Restigouche | Antinouri Lake | Brook Trout | 6870 | FF | AD | No |
2014 | Fall | Northumberland | Third Bear Lake | Brook Trout | 470 | FF | AD | No |
2014 | Fall | Northumberland | Blind Lake | Brook Trout | 860 | FF | AD | No |
2014 | Spring | Saint John | Taylor Lake | Brook Trout | 1210 | SY | AD | No |
2014 | Fall | Charlotte | Ormond Lake | Brook Trout | 8320 | FF | AD | No |
2014 | Spring | York | Killarney Lake | Brook Trout | 2000 | SY | AD | Yes |
2014 | Fall | Gloucester | Bass River Lake | Brook Trout | 6300 | FF | AD | No |
2014 | Spring | Saint John | Theobald Lake | Brook Trout | 1550 | SY | AD | No |
2014 | Spring | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 2990 | SY | AD | Yes |
2014 | Spring | Victoria | Roulston Lake | Brook Trout | 870 | SY | AD | No |
2014 | Spring | Saint John | Lily Lake | Brook Trout | 2010 | SY | AD | No |
2014 | Spring | Saint John | Fisher Lakes | Brook Trout | 2010 | SY | AD | Yes |
2014 | Spring | Northumberland | Chatham Reservoir (Morrison Cove) | Brook Trout | 2000 | SY | AD | Yes |
2014 | Spring | Restigouche | Nictau Lake | Brook Trout | 2400 | SY | AD | Yes |
2014 | Spring | Restigouche | Island Lake | Brook Trout | 1940 | SY | AD | No |
2014 | Spring | Saint John | Arnold Lake | Brook Trout | 1370 | SY | AD | No |
2014 | Spring | Gloucester | Saint-Coeur Lake | Brook Trout | 10 | SY | AD | No |
2014 | Spring | Madawaska | Thompson Lake | Brook Trout | 1000 | SY | AD | No |
2014 | Spring | Kings | Pickett Lake | Brook Trout | 990 | SY | AD | No |
2014 | Spring | Restigouche | Belledune Reservoir | Brook Trout | 2820 | SY | AD | No |
2014 | Spring | Charlotte | Sparks Lake | Brook Trout | 1940 | SY | AD | No |
2014 | Spring | Madawaska | Baker Lake | Brook Trout | 4480 | SY | AD | Yes |
2014 | Spring | Charlotte | Sandy Cove Pond | Brook Trout | 260 | SY | AD | No |
2014 | Spring | Charlotte | Round Pond | Brook Trout | 180 | SY | AD | No |
2014 | Spring | Charlotte | Long Pond | Brook Trout | 600 | SY | AD | No |
2014 | Spring | Charlotte | Great Pond | Brook Trout | 1110 | SY | AD | No |
2014 | Spring | Charlotte | Dwellys Pond | Brook Trout | 900 | SY | AD | No |
2014 | Spring | Charlotte | Little Lake | Brook Trout | 500 | SY | AD | No |
2014 | Spring | Carleton | Nashwaak Lake | Brook Trout | 2120 | SY | AD | No |
2014 | Spring | Charlotte | Middle Dam Pond | Brook Trout | 570 | SY | AD | No |
2014 | Spring | Charlotte | Cundy Lake | Brook Trout | 790 | SY | AD | No |
2015 | Fall | Restigouche | Upper Tetagouche Lake | Brook Trout | 930 | FY | None | Yes |
2015 | Fall | Restigouche | Middle Tetagouche Lake | Brook Trout | 780 | FY | None | Yes |
2015 | Fall | Restigouche | Murray Lake | Brook Trout | 1170 | FY | AD | No |
2015 | Fall | Saint John | Fisher Lakes | Brook Trout | 1540 | FY | AD | Yes |
2015 | Fall | Restigouche | Popelogan Lake | Brook Trout | 400 | FY | AD | No |
2015 | Fall | Westmorland | Morice Pond (Silver Lake) | Brook Trout | 2000 | FY | None | Yes |
2015 | Fall | York | Killarney Lake | Brook Trout | 1220 | FY | None | Yes |
