Gouvernement du Nouveau-Brunswick

Année scolaire 2009-2010

 

District Langue Bureau du district
Effectifs Écoles Autobus
01 F Dieppe 7 721 15 91
03 F Edmundston 5 947 20 79
05 F Campbellton 5 057 21 61
09 F Tracadie-Sheila 6 402 22 92
11 F Richibouctou 5 293 20 78
      30 420 98 401
           
02 E Moncton 15 823 38 131
06 E Rothesay 10 172 24 112
08 E Saint John 11 880 34 104
10 E St. Stephen 3 912 16 51
14 E Woodstock 7 748 29 133
15 E Dalhousie 3 515 14 52
16 E Miramichi 5 831 21 89
17 E Oromocto 4 908 18 61
18 E Fredericton 12 187 34 120
      75 974 228 853
           
TOTAL     106 396 326 1 254