Mount Carleton Provincial Park
Culture, Tourism and Healthy Living
Overview
Mount Carleton Provincial Park is one of New Brunswick's largest Natural Areas.
Eligibility
Mount Carleton is open to all visitors.
Description
Carved out of the northern New Brunswick wilderness, each year Mount Carleton welcomes thousands of New Brunswickers and other visitors who seek out its 'wild' experience, its solitude and its close contact with nature.
A challenging mix of Acadian woods and mountain peaks, Mount Carleton has more than 62 kilometres of terrific hiking over 17,000 hectares of wildlands waiting for today's explorer.
Mount Carleton Park is open from mid-May to Labour Day in September each year but the public is free to explore the Natural area throughout the year at their own risk. The site opens at 8 a.m. and closes at 8 p.m. during the summer season.
Note: Wilderness and back country campsites are closed for the 2007 season.
FEES
| Fee Description | Rate in $ | Effective Date YYYY-MM-DD | |
|---|---|---|---|
| The HST is included in all the fees listed below: | 2011-08-03 | ||
| Entrance Fees | 2009-03-25 | ||
| Commercial Bus (per day) | 50.00 | 2011-08-03 | |
| Vehicle (per day) | 8.00 | 2011-08-03 | |
| Vehicle (seasonal - summer) | 75.00 | 2011-08-03 | |
| Vehicle (season - winter) | 50.00 | 2011-08-03 | |
| Motorcycle | 5.00 | 2011-08-03 | |
| Camping (daily) per site | 2011-08-03 | ||
| Full service sites include electricity, water, and sewage | 33.00 | 2011-08-03 | |
| Unserviced sites do not include any services | 25.00 | 2011-08-03 | |
| Sites with electricity and/or water | 28.00 | 2011-08-03 | |
| Group Camping per tent (religious, charitable, educational, or youth training organizations) | 13.00 | 2011-08-03 | |
| Cabin Rental Fees | 2010-02-09 | ||
| Cabin (based on double occupancy per day) | 60.00 | 2011-08-03 | |
| Cabin (based on double occupancy per week) | 340.00 | 2011-08-03 | |
| Cabin with kitchen (based on double occupancy per day) | 90.00 | 2011-08-03 | |
| Cabin with kitchen (based on double occupancy per week) | 510.00 | 2011-08-03 | |
| Each additional person over 18 (except card-bearing students per day) | 10.00 | 2011-08-03 | |
| Each additional person over 18 (except card-bearing students per week) | 56.00 | 2011-08-03 | |
| Contact Information | Location | |
|---|---|---|
|
Saint-Quentin
|