Fishing Licence
Natural Resources
Overview
Recreational angling licences available to residents and non-residents of New Brunswick.
Eligibility
Resident: Must be a resident as defined in the Fish and Wildlife Act and must not be restricted from purchasing a New Brunswick Angling Licence.
Non-Resident: Must show proof of identity and must not be restricted from purchasing a New Brunswick Angling Licence.
Children – both resident and non-resident – can fish without a licence. If you are fishing for Atlantic salmon, the following rules apply:
- Can fish for salmon without a licence if accompanied by a person who has an Atlantic salmon licence. The child’s catch must be included in that person’s daily limit.
- Must buy a licence (10 - 15 years of age) if they want their own catch limit of Atlantic salmon.
Description
Angling licences provide angling opportunities to New Brunswick Anglers while managing fish populations for future use. There are 17 classes of angling licences in New Brunswick. Anglers may choose to ice fish from January to the end of March, and/or angle for "salmon and all other species" or "all species except salmon" in the general (summer) angling season. Salmon anglers may choose to purchase a "retention licence" which includes salmon tags and allows them to keep a limited number of grilse (small salmon) or they may choose a "Live Release" salmon licence which does not include salmon tags, therefore all salmon must be released. The "All Species - Except Salmon" licences are more commonly called a -trout licence, but are valid for recreational angling of all species except Atlantic Salmon.
- Resident licences are available at Department of Natural Resources offices, Service New Brunswick Centres and licence vendors throughout the province.
- Non-Resident Licences are available at Department of Natural Resources offices and Service New Brunswick Centres.
A $5.00 fish stocking fee is being applied to most angling licences to support a fish stocking program.
You can use spinning gear in most of our 2 000 lakes and ponds as well as tens of thousands of kilometres of rivers and streams. If the water is not identified as "fly fishing only", spinning gear is permitted.
| Fee Description | Rate in $ | Effective Date YYYY-MM-DD | |
|---|---|---|---|
| Non-Resident - Salmon | |||
| Season (class 1) + $5 fish stocking fee + $30 conservation fee | 138.00 | 2010-01-04 | |
| 7 day (class 2) + $5 fish stocking fee + $20 conservation fee | 75.00 | 2010-01-04 | |
| 3 day (class 3) + $5 fish stocking fee + $10 conservation fee | 38.00 | 2010-01-04 | |
| Season - Live Release (Class 13) + $5 fish stocking fee + $30 conservation fee | 138.00 | 2010-01-04 | |
| 7 day - Live Release (Class 14) + $5 fish stocking fee + $20 conservation fee | 75.00 | 2010-01-04 | |
| 3 days - (Class 15) + $5 fish stocking fee + $10 conservation fee | 38.00 | 2010-01-04 | |
| Non-Resident - All Species - Except Salmon | |||
| Season (class 4) + $5 fish stocking fee + $20 conservation fee | 39.00 | 2010-01-04 | |
| 7 day (class 5) + $5 fish stocking fee + $10 conservation fee | 26.00 | 2010-01-04 | |
| 3 day (Class 6) + $5 fish stocking fee + $5 conservation fee | 20.00 | 2010-01-04 | |
| Resident - Salmon | |||
| Season (class 7) + $5 fish stocking fee + $5 conservation fee | 26.00 | 2010-01-04 | |
| Kids 10-15 years or Seniors 65+ (class 8)+ $5 fish stocking fee + $5 conservation fee | 10.00 | 2010-01-04 | |
| Live Release (class 16) + $5 fish stocking fee + $5 conservation fee | 26.00 | 2010-01-04 | |
| Live Release - kids 10-15 years, 65+ (Class 17) + $5 fish stocking fee + $5 conservation fee | 10.00 | 2010-01-04 | |
| Resident - All Species - Except Salmon | |||
| Season (class 9) + $5 fish stocking fee + $5 conservation fee | 13.00 | 2010-01-04 | |
| Seniors 65+ (class 10) + $5 fish stocking fee + $0 conservation fee | 10.00 | 2010-01-04 | |
| Ice Fishing | |||
| Non Resident (class 11) + $5 fish stocking fee + $5 conservation fee | 13.00 | 2009-06-01 | |
| Resident (class 12) + $5 fish stocking fee + $5 conservation fee | 10.00 | 2009-06-01 | |
| Replacement | 5.00 | 2012-02-21 | |
| Contact Information | Location | |
|---|---|---|
| Contact SNB (Payment Only) | snb@snb.ca | |
| DNR Regional and District offices | ||
|
South Tetagouche
|
||
|
South Tetagouche
|
||
|
Youngs Cove Road
|
||
|
Florenceville-Bristol
|
||
|
Saint-Léonard
|
||
|
Saint-Quentin
|
||