Electrical Wiring Permits
Public Safety and Solicitor General
Overview
Electrical Wiring Permits authorize contractors to carry out electrical installations.
Eligibility
New Brunswick licenced Electrical Contractors and Sign Installer Contractors are required to obtain a wiring permit for electrical construction involving more than ten (10) outlets or five (5) kw of load.
A plan review is required for electrical installations in excess of 400 amps at 120/240 volts, 200 amps at 120/208 volts, 100 amps at 347/600 volts and for any installations having a voltage in excess of 600 volts.
Description
Permits must be obtained before construction begins and before a utility power connection is made. Working without a permit will result in a special inspection fee in addition to the cost of the permit. There are some permit exemptions for owners of establishments where their operation requires frequent alterations performed by permanently employed electricians.
Sign Installation work means the installation, maintenance or repair of a sign, including the installation, maintenance or repair of an electrical connection to the load side of a sign service disconnect switch, but does not include the installation, maintenance or repair of a sign service disconnect switch. Permits are required on all new installations and when the ampacity or voltage of an existing sign is altered.
A list of the latest fee changes are provided in the Annual Revenue Estimate located in the fees section.
| Fee Description | Rate in $ | Effective Date YYYY-MM-DD | |
|---|---|---|---|
| Special wiring permits for carnivals and exhibitions, shows or other such presentations (per electrical installation) | |||
| 50 K.V.A. or less, 200 amperes or less, 120/240 volts single phase or 120/208 volts three phase | 200.00 | 2011-04-05 | |
| 72 amperes or less, 240 to 600 volts | 200.00 | 2011-04-05 | |
| 51 to 100 K.V.A., 201 to 400 amperes, 120/240 volts single phase or 120/208 volts three phase | 300.00 | 2012-02-27 | |
| 120 amperes or less, 240 to 600 volts | 300.00 | 2012-02-27 | |
| All electrical installations over 100 K.V.A. | 400.00 | 2012-02-27 | |
| Other Special Wiring Permits | 2011-04-05 | ||
| Special wiring permit for an emergency repair or detachment/reattachment for siding installation | 50.00 | 2011-04-05 | |
| Wiring Permits for Temporary Installations for Construction | 2011-04-05 | ||
| 200 amperes or less, 120/240 volts single phase or 120/208 volts three phase | 60.00 | 2011-04-05 | |
| 72 amperes or less, 347/600 volts three phase | 60.00 | 2011-04-05 | |
| 201 to 400 amperes, 120/240 volts single phase or 120/208 volts three phase | 125.00 | 2011-04-05 | |
| 73 to 200 amperes, 347/600 volts three phase | 125.00 | 2011-04-05 | |
| 401 to 600 amperes, 120/240 volts single phase or 120/208 volts three phase | 175.00 | 2011-04-05 | |
| 201 to 400 amperes, 347/600 volts three phase | 175.00 | 2011-04-05 | |
| All other temporary installations for construction | 300.00 | 2011-04-05 | |
| All other temporary service entrance relocations | 115.00 | 2011-04-19 | |
| Wiring permits for all type II installations and type III installations up to and including the first 50 K.V.A. that do not require a new service connection | 115.00 | 2011-04-05 | |
| Wiring permits for all type II installations and type III installations up to and including the first 50 K.V.A. that require a new service connection | 115.00 | 2011-04-05 | |
| Wiring Permits for type III Installations in excess of 50 K.V.A | |||
| Between 50 and 1000 K.V.A. (per K.V.A) | 1.65 | 2012-02-27 | |
| Between 1001 and 20,000 K.V.A (per K.V.A) | 1.00 | 2012-02-27 | |
| In excess of 20,000 K.V.A (per K.V.A) | 1.00 | 2011-04-05 | |
| Wiring Permits for service entrance relocations | 115.00 | 2011-04-05 | |
| Wiring Permits for sign installation work | |||
| For a single sign at a location | 75.00 | 2012-02-27 | |
| Wiring Permits for sign installation work on two or more signs at a location | |||
| For the first sign | 75.00 | 2012-02-27 | |
| For each additional sign | 10.00 | 2012-02-27 | |
| Contact Information | Location | |
|---|---|---|
|
Bathurst
|
||
|
Campbellton
|
||
|
Edmundston
|
||
|
Fredericton
|
||
|
Fredericton
|
||
|
Miramichi
|
||
|
Moncton
|
||
|
Saint John
|