| Years | 1962 | 1970 | 1973 | 1976 | 1979 | 1981 | 1983 | 1986 | 1987 | 1993 | 1994 | 2003 | 2005 | 2008 | |
| LOCATIONS | Flood Level (meter) |
||||||||||||||
| Clair / Fort Kent | 156.2 | ---- | ---- | 156.84 | ---- | 157.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 156.27 | 158.18 |
| Edmundston | 139.0 | ---- | ---- | ----- | ---- | 141.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 140.10 | 143.10 |
| Perth Andover | 77.2 | ----- | ----- | ----- | 78.20 | ----- | ----- | ----- | ----- | 79.30 | 78.70 | 77.25 | ----- | ----- | 78.29 |
| Simonds | 48.5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 51.16 | 49.26 | 47.86 | 48.95 | ----- | 50.12 | 49.64 |
| Hartland | 45.7 | ----- | ----- | ----- | 47.68 | ----- | ----- | ----- | 48.01 | 47.72 | 45.82 | ----- | ----- | 46.97 | 47.91 |
| Woodstock | 41.4 | ----- | ----- | ----- | 43.08 | ----- | ----- | ----- | 40.62 | 44.02 | 43.14 | 42.44 | ----- | ----- | 41.83 |
| Nashwaak (Durham Bridge) |
21.0 | ----- | 21.61 | 22.25 | ----- | 20.98 | ----- | 21.31 | ----- | ----- | ----- | 21.26 | ----- | ----- | |
| Kennebecasis (Apohaqui) |
13.0 | 13.435 | ----- | ----- | ----- | ----- | 13.67 | ----- | ----- | ----- | ----- | ----- | 13.451 | ----- | |
| Fredericton | 6.5 | ----- | ----- | 8.61 | ----- | 8.06 | ----- | ----- | ----- | ----- | 6.60 | 7.87 | ----- | 7.83 | 8.36 |
| Maugerville | 6.0 | ----- | ----- | 7.11 | ----- | 6.47 | ----- | ----- | ----- | ----- | 5.58 | 6.43 | ----- | 6.49 | 6.92 |
| Jemseg | 4.3 | ----- | ----- | 6.36 | ----- | 5.50 | ----- | ----- | ----- | ----- | 4.52 | 5.17 | ----- | 5.69 | 6.11 |
| Grand Lake | 5.0 | ----- | ----- | 6.45 | ----- | 5.68 | ----- | ----- | ----- | ----- | 4.51 | 5.19 | ----- | 5.83 | 6.24 |
| Sheffield-Lakeville Corner |
5.1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.53 | 5.25 | ----- | 5.94 | 6.45 |
| Oak Point | 4.7 | ----- | ----- | 5.74 | ----- | 4.74 | ----- | ----- | ----- | ----- | 3.89 | 4.45 | ----- | 4.98 | 5.36 |
| Quispamsis- Saint John |
4.2 | ----- | ----- | 5.31 | ----- | 4.54 | ----- | ----- | ----- | ----- | 3.75 | 4.27 | ----- | 4.83 | 5.20 |