The NB Drug Plans pay pharmacies for each eligible prescription dispensed to members. The NB Drug Plans include the New Brunswick Prescription Drug Program (NBPDP), NB Drug Plan (Plan D), Extra-Mural Program (Plan W), and Public Health (Plan P). The applicable dispensing fee and drug cost reimbursement are based on the drug category as outlined below:
Pharmacy Dispensing Fees
Pharmacy Dispensing Fees | |
Drug Category | Dispensing Fee |
Drugs on the Manufacturer List Price (MLP) List | up to $11.00 |
Drugs on the Maximum Allowable Price (MAP) List | up to $11.00 |
Extemporaneous Preparations (Compounds) | up to $16.50 |
Methadone for Chronic Pain | up to $11.00 |
Drugs for Opioid Dependence (e.g. Methadone, Buprenorphine / Naloxone) | up to $9.50 |
Drug Cost Reimbursement
The New Brunswick Drug Plans reimburse the drug cost for each eligible prescription dispensed to members.
Drug Cost Reimbursement | ||
Drug Category | Ingredient Cost | Mark-up |
Drugs on the Manufacturer List Price (MLP) List | up to MLP + 8% | N/A |
Drugs on the Maximum Allowable Price (MAP) List | up to MAP | up to 8% |
Extemporaneous Preparations (Compounds) | AAC | N/A |
Drugs for Opioid Dependence (e.g. Methadone, Buprenorphine / Naloxone) |
up to MAP | N/A |